Signatories to the Convention on the Elimination of Discrimination Again Women
Participation in the CEDAW
| Signed and ratified Acceded or succeeded Unrecognized state, abiding past treaty | Simply signed Non-signatory |
The list of parties to the Convention on the Elimination of All Forms of Bigotry Confronting Women encompasses united states of america who have signed and ratified or acceded to the international agreement to prevent discrimination against women.
On December xviii, 1979, the Convention on the Elimination of All Forms of Discrimination Against Women was opened for signature. Sweden became the first state to deposit the treaty on July 2, 1980. The treaty came into forcefulness and closed for signature on September 3, 1981 with the ratification of 20 states. Since then, states that did not sign the treaty can now only accede to it. The musical instrument of ratification, accession, or succession is deposited with the Secretary-General of the United nations.
Every bit of May 2015, 189 states have ratified or acceded to the treaty, about recently South Sudan on April thirty, 2015.[1] In addition, the United States and Palau[ii] have signed but not ratified the treaty. The Republic of China (Taiwan) has also ratified the treaty in its legislature, but is unrecognized by the United Nations and is a party to the treaty only unofficially.
Ratified or acceded states [edit]
| State | Signed | Deposited | Method |
|---|---|---|---|
| | Aug 14, 1980 | Mar 5, 2003 | Ratification |
| | May 11, 1994 | Accession | |
| | May 22, 1996 | Accession | |
| | January fifteen, 1997 | Accession | |
| | Sep 17, 1986 | Accession | |
| | Aug 1, 1989 | Accession | |
| | Jul 17, 1980 | Jul fifteen, 1985 | Ratification |
| | Sep 13, 1993 | Accession | |
| | Jul 17, 1980 | Jul 28, 1983 | Ratification |
| | Aug 17, 1983 | Mar 31, 1982 | Ratification |
| | Jul ten, 1995 | Accession | |
| | Oct 6, 1993 | Accession | |
| | Jun eighteen, 2002 | Accretion, but did not ratify the optional protocol of preventing violence confronting women, and acceded with five reservations: to articles 2, 9, xv, and 16.[3] | |
| | Nov 6, 1984 | Accession | |
| | Jul 24, 1980 | October 16, 1980 | Ratification |
| | Jul 17, 1980 | Feb four, 1981 | Ratification as |
| | Jul 17, 1980 | Jul x, 1985 | Ratification |
| | Mar 7, 1990 | May sixteen, 1990 | Ratification |
| | Nov eleven, 1981 | Mar 12, 1992 | Ratification |
| | Jul 17, 1980 | Aug 31, 1981 | Ratification |
| | May thirty, 1980 | Jun viii, 1990 | Ratification |
| | Sep 1, 1993 | Succession from | |
| | Aug 13, 1996 | Accretion | |
| | Mar 31, 1981 | Feb 1, 1984 | Ratification |
| | May 24, 2006 | Accession | |
| | Jul 17, 1980 | Feb 8, 1982 | Ratification |
| | Oct 14, 1987 | Accession | |
| | Jul 22, 1997 | Accession | |
| | Jul 17, 1980 | Jan 8, 1992 | Ratification |
| | Oct 17, 1980 | Oct 15, 1992 | Ratification equally |
| | Jun half dozen, 1983 | Aug 23, 1994 | Ratification |
| | Jul 17, 1980 | Dec x, 1981 | Ratification |
| | December 5, 1980 | Accretion | |
| | Jun 21, 1991 | Accession | |
| | Jun ix, 1995 | Accession | |
| | Jul 17, 1980 | Dec vii, 1989 | Ratification |
| | Jul 17, 1980 | Nov four, 1980 | Ratification, extended to |
| | Jul 17, 1980 | Jan 19, 1982 | Ratification |
| | Oct 31, 1994 | Accretion | |
| | Jul 29, 1980 | Jul 26, 1982 | Ratification |
| | Aug 11, 2006 | Accession | |
| | Jul 17, 1980 | Apr 4, 1986 | Ratification |
| | Jul 17, 1980 | Dec 18, 1995 | Ratification |
| | Sep 9, 1992 | Succession from | |
| | Mar six, 1980 | Jul 17, 1980 | Ratification |
| | Jul 23, 1985 | Accession | |
| | Feb 22, 1993 | Succession from Signed July 17, 1980 Ratified February 16, 1982 | |
| | Jul 17, 1980 | Oct 17, 1986 | Ratification as |
| | Jul 17, 1980 | April 21, 1983 | Ratification |
| | Dec 2, 1998 | Accession | |
| | Sep 15, 1980 | Sep 15, 1980 | Ratification |
| | Jul 17, 1980 | Sep ii, 1982 | Ratification |
| | Jul 17, 1980 | November nine, 1981 | Ratification |
| | Jul 16, 1980 | Sep 18, 1981 | Ratification |
| | Nov 14, 1980 | Aug 19, 1981 | Ratification |
| | October 23, 1984 | Accession | |
| | Sep 5, 1995 | Accession | |
| | Oct 21, 1991 | Accretion | |
| | Jul 8, 1980 | Sep 10, 1981 | Ratification |
| | Sep i, 2004 | Accession | |
| | Aug 28, 1995 | Accession | |
| | Jul 17, 1980 | Sep four, 1986 | Ratification |
| | Jul 17, 1980 | Dec 14, 1983 | Ratification |
| | Jul 17, 1980 | Jan 21, 1983 | Ratification |
| | Jul 29, 1980 | Apr 16, 1993 | Ratification |
| | Oct 26, 1994 | Accession | |
| | Jul 17, 1980 | Jul 10, 1985 | Ratification as As well Signed June 25, 1980 Ratified July nine, 1980 |
| | Jul 17, 1980 | Jan 2, 1986 | Ratification |
| | Mar 2, 1982 | Jun 7, 1983 | Ratification |
| | Jul 17, 1980 | Aug 30, 1990 | Ratification |
| | Jun viii, 1981 | Aug 12, 1982 | Ratification |
| | Jul 17, 1980 | Aug 9, 1982 | Ratification |
| | Jul 17, 1980 | Aug 23, 1985 | Ratification |
| | Jul 17, 1980 | Jul 17, 1980 | Ratification |
| | Jul 17, 1980 | Jul 20, 1981 | Ratification |
| | Jun 11, 1980 | Mar 3, 1983 | Ratification |
| | Jun 6, 1980 | December 22, 1980 | Ratification |
| | Jul 24, 1980 | Jun eighteen, 1985 | Ratification |
| | Jul 30, 1980 | Jul nine, 1993 | Ratification |
| | Jul 29, 1980 | Sep 13, 1984 | Ratification |
| | Aug 13, 1986 | Accession | |
| | December 23, 1985 | Accession | |
| | Jul 17, 1980 | Oct 3, 1991 | Ratification |
| | Jul 17, 1980 | Jun 10, 1985 | Ratification |
| | Jul 17, 1980 | Oct 19, 1984 | Ratification |
| | Jul 17, 1980 | Jun 25, 1985 | Ratification |
| | Dec 3, 1980 | Jul i, 1992 | Ratification |
| | Aug 26, 1998 | Accretion | |
| | Mar ix, 1984 | Accession | |
| | Mar 17, 2004 | Accession | |
| | Sep 2, 1994 | Accession | |
| | February 10, 1997 | Accession | |
| | Jul 17, 1980 | Aug 14, 1981 | Ratification |
| | April 14, 1992 | Accession | |
| | Apr 16, 1997 | Accession | |
| | Jul 17, 1980 | Aug 22, 1995 | Ratification |
| | Jul 17, 1984 | Accession | |
| | May 16, 1989 | Accretion | |
| | Dec 22, 1995 | Accretion | |
| | Jan 18, 1994 | Accretion | |
| | Jul 17, 1980 | Feb ii, 1989 | Ratification |
| | Jul 17, 1980 | Mar 17, 1989 | Ratification |
| | Mar 12, 1987 | Accession | |
| | Jul 5, 1995 | Accession | |
| | Jul i, 1993 | Accession | |
| | February 5, 1985 | Sep 10, 1985 | Ratification |
| | Mar 8, 1991 | Accretion | |
| | Mar two, 2006 | Accession | |
| | May 10, 2001 | Accession | |
| | Jul nine, 1984 | Accretion | |
| | Jul 17, 1980 | Mar 23, 1981 | Ratification |
| | Jul one, 1994 | Accretion | |
| | Mar eighteen, 2005 | Accession | |
| | Jul 17, 1980 | Jul xx, 1981 | Ratification |
| | Oct 23, 2006 | Succession from | |
| | Jun 21, 1993 | Accession | |
| | Apr 21, 1997 | Accession | |
| | November 23, 1992 | Accession | |
| | Jun 23, 2011 | Accession | |
| | February 5, 1991 | April 22, 1991 | Ratification |
| | Jul 17, 1980 | Jul 23, 1991 | Ratification for the whole Kingdom |
| | Jul 17, 1980 | Jan ten, 1985 | Ratification, includes Tokelau, and |
| | Jul 17, 1980 | Oct 27, 1981 | Ratification |
| | Oct 8, 1999 | Accession | |
| | Apr 23, 1984 | Jun 13, 1985 | Ratification |
| | Feb 27, 2001 | Accession | |
| | Jul 17, 1980 | May 21, 1981 | Ratification |
| | Feb 7, 2006 | Accretion | |
| | Mar 12, 1996 | Accession | |
| | Apr ii, 2014 | Accession | |
| | Jun 26, 1980 | October 29, 1981 | Ratification |
| | Jan 12, 1995 | Accession | |
| | Apr 6, 1987 | Accession | |
| | Jul 23, 1981 | Sep 13, 1982 | Ratification |
| | Jul 15, 1980 | Aug v, 1981 | Ratification |
| | May 29, 1980 | Jul 30, 1980 | Ratification |
| | April 24, 1980 | Jul xxx, 1980 | Ratification |
| | April 29, 2009 | Accession | |
| | January 18, 1994 | Succession from | |
| | Sep 4, 1980 | Jan vii, 1982 | Ratification |
| | Jul 17, 1980 | Jan 23, 1981 | Ratification as |
| | May 1, 1980 | Mar ii, 1981 | Ratification |
| | Apr 25, 1985 | Accession | |
| | October viii, 1982 | Accession | |
| | Aug 4, 1981 | Accession | |
| | Sep 25, 1992 | Accession | |
| | Sep 26, 2003 | Dec 10, 2003 | Ratification |
| | Oct 31, 1995 | Jun three, 2003 | Ratification |
| | Sep 7, 2000 | Sep 7, 2000 | Ratification |
| | Jul 29, 1980 | February v, 1985 | Ratification |
| | Mar 12, 2001 | Succession from Signed July 17, 1980 Ratified February 26, 1982 | |
| | May five, 1992 | Accession | |
| | Sep 21, 1988 | Nov 11, 1988 | Ratification |
| | Oct 5, 1995 | Accession | |
| | May 28, 1993 | Succession from Signed July 17, 1980 Ratified February xvi, 1982 | |
| | Jul 6, 1992 | Succession from | |
| | May vi, 2002 | Accretion | |
| | Jan 29, 1993 | Dec 15, 1995 | Ratification |
| | May 25, 1983 | Dec 27, 1984 | Ratification |
| | Apr 30, 2015 | Accession | |
| | Jul 17, 1980 | January 5, 1984 | Ratification |
| | Jul 17, 1980 | Oct v, 1981 | Ratification |
| | Mar i, 1993 | Accession | |
| | Mar 26, 2004 | Accretion | |
| | Mar 7, 1980 | Jul ii, 1980 | Ratification |
| | January 23, 1987 | Mar 27, 1997 | Ratification |
| | Mar 28, 2003 | Accession | |
| | Oct 26, 1993 | Accession | |
| | Jul 17, 1980 | Aug 20, 1985 | Ratification |
| | Aug 9, 1985 | Accession | |
| | Apr xvi, 2003 | Accession | |
| | Sep 26, 1983 | Accretion | |
| | Jun 27, 1985 | Jan 12, 1990 | Ratification |
| | Jul 24, 1980 | Sep 20, 1985 | Ratification |
| | December 20, 1985 | Accession | |
| | May 1, 1997 | Accession | |
| | Oct six, 1999 | Accretion | |
| | Jul 30, 1980 | Jul 22, 1985 | Ratification |
| | Jul 17, 1980 | Mar 12, 1981 | Ratification as |
| | Oct vi, 2004 | Accretion | |
| | Jul 22, 1981 | April vii, 1986 | Ratification; extended to Bermuda, British Virgin Islands, Falkland Islands, Island of Human, Due south Georgia and the Southward Sandwich Islands and Turks and Caicos Islands |
| | Mar thirty, 1981 | Oct 9, 1981 | Ratification |
| | Jul 19, 1995 | Accession | |
| | Sep 8, 1995 | Accretion | |
| | Jul 17, 1980 | May ii, 1983 | Ratification |
| | Jul 29, 1980 | February 17, 1982 | Ratification |
| | May 30, 1984 | Accession as | |
| | Jul 17, 1980 | Jun 21, 1985 | Ratification |
| | May 13, 1991 | Accession |
Unrecognized states that abide by the treaty [edit]
| State | Engagement | Method |
|---|---|---|
| | 2007 | Accession |
States that accept signed but not ratified the treaty [edit]
| State | Signed |
|---|---|
| | Sep 20, 2011 |
| | Jul 17, 1980 |
Not-signatory states [edit]
| Country | |
|---|---|
| | |
| | Ratified by the parliament in 2003 so vetoed past the Guardian Council.[4] |
| | |
| | |
| |
Note: Niue is a signatory of this convention, signed on behalf by New Zealand as was the Melt Islands, however since then the Cook Islands had acceded to the convention out correct.[v]
References [edit]
- "Convention on the Elimination of All Forms of Discrimination against Women New York, 18 December 1979". United Nations Treaty Collection. Archived from the original on 25 Baronial 2009. Retrieved 2010-03-08 .
- ^ Fellow member States Archived 2012-08-23 at the Wayback Machine
- ^ "Palau takes lead in empowering women - Scoop News". www.scoop.co.nz.
- ^ The Legal Condition of Women in Bahrain
- ^ "Women'southward Rights Central Battle in Iranian Politics".
- ^ [1], Meet Notation 11 in link.
Source: https://en.wikipedia.org/wiki/List_of_parties_to_the_Convention_on_the_Elimination_of_All_Forms_of_Discrimination_Against_Women
0 Response to "Signatories to the Convention on the Elimination of Discrimination Again Women"
Publicar un comentario